==================================================================
Date: 100827 100828 100829 100830 100831 100901 100902
------------------------------------------------------------------
NWRA SSNe: 27.6 19.8 14.4 14.3 10.7 15.8 23.8
NWRA Pred: 26.0 26.0 22.0 17.0 13.0 9.0 13.0
Mean SSNe: 24.8 24.8 23.2 21.8 14.1 9.5 -999.0
------------------------------------------------------------------
IPS T: 21.0 17.0 10.0 16.0 13.0 26.0 -999.0
SSN: 11.0 11.0 25.0 28.0 27.0 51.0 -999.0
F10.7 SSN: 12.5 11.2 13.9 15.2 15.2 16.5 17.8
GPS SSNf: 9.7 9.0 15.8 14.9 14.0 13.1 12.2
FBAR SSN: 17.8 17.8 17.8 17.8 17.8 19.2 -999.0
------------------------------------------------------------------
F10.7: 73.0 72.0 74.0 75.0 75.0 76.0 77.0
SEC Pred: 75.0 73.0 72.0 74.0 75.0 76.0 76.0
FGPS: 70.9 70.4 75.5 74.8 74.1 73.4 72.8
FBAR: 77.0 77.0 77.0 77.0 77.0 78.0 -999.0
------------------------------------------------------------------
Ap(est): 14.0 7.0 2.0 2.0 2.0 4.0 -999.0
SEC Pred: 8.0 5.0 5.0 5.0 7.0 5.0 5.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.05 20.3 424
1-8A xray flux at 20100902/1825 : A7.1
Proton flux (>1,>10,>100 MeV) : 3.18 0.14 0.04
MAGNETOMETER ANALYSIS FOR 02/1800
09-12 10-13 11-14 12-15 13-16 14-17 15-18
RUN 3-HOUR ap(est) 15 7 7 4 7 7 7
RUN 3-HOUR Kp(est) 3o 2o 2o 1o 2o 2o 2o
24-HOUR Ap(est) 8 7 8 8 8 9 8
==================================================================
Created on: Thu Sep 2 18:43:12 UTC 2010
2010 Northwest Research Associates, Inc.
The preceeding table is a listing of various space-weather indices from a variety of sources. The listings in the upper section of the table are daily values covering the past week, and the listings in the lower section (labeled MAGNETOMETER ANALYSIS ...) are for the past nine hours. A brief description of each parameter listed and the source of each is provided below:
Notes:
Plots and further information about these and other space-weather indices can be found on our space-weather indices page.
![]()
[ Space Weather Home Page | Scintillation Home Page ]
![]()

Copyright © 1996-2009 NorthWest Research Associates, Inc. All rights reserved.