==================================================================
Date: 100203 100204 100205 100206 100207 100208 100209
------------------------------------------------------------------
NWRA SSNe: 12.1 2.2 5.7 14.6 8.1 21.0 21.4
NWRA Pred: 17.0 13.0 9.0 4.0 11.0 13.0 22.0
Mean SSNe: 11.4 9.6 8.6 8.3 9.5 10.8 -999.0
------------------------------------------------------------------
IPS T: 12.0 2.0 3.0 10.0 16.0 26.0 -999.0
SSN: 11.0 11.0 22.0 30.0 51.0 -999.0 -999.0
F10.7 SSN: 13.9 13.9 19.2 32.1 34.6 39.7 -999.0
GPS SSNf: 17.1 16.5 15.9 15.4 14.8 44.4 -999.0
FBAR SSN: 17.8 19.2 17.8 19.2 19.2 19.2 -999.0
------------------------------------------------------------------
F10.7: 74.0 74.0 78.0 88.0 90.0 94.0 -999.0
SEC Pred: 75.0 76.0 75.0 80.0 90.0 92.0 96.0
FGPS: 76.4 76.0 75.5 75.1 74.7 97.8 -999.0
FBAR: 77.0 78.0 77.0 78.0 78.0 78.0 -999.0
------------------------------------------------------------------
Ap(est): 9.0 2.0 3.0 4.0 3.0 5.0 -999.0
SEC Pred: 5.0 5.0 5.0 5.0 12.0 10.0 8.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 1.00 17.0 396
1-8A xray flux at 20100209/0025 : B5.4
Proton flux (>1,>10,>100 MeV) : 3.94 0.20 0.06
MAGNETOMETER ANALYSIS FOR 09/0000
15-18 16-19 17-20 18-21 19-22 20-23 21-00
RUN 3-HOUR ap(est) 0 0 0 0 2 2 5
RUN 3-HOUR Kp(est) 0o 0o 0o 0o 0+ 0+ 1+
24-HOUR Ap(est) 4 4 4 4 4 3 3
==================================================================
Created on: Tue Feb 9 00:43:08 UTC 2010
2010 Northwest Research Associates, Inc.
The preceeding table is a listing of various space-weather indices from a variety of sources. The listings in the upper section of the table are daily values covering the past week, and the listings in the lower section (labeled MAGNETOMETER ANALYSIS ...) are for the past nine hours. A brief description of each parameter listed and the source of each is provided below:
Notes:
Plots and further information about these and other space-weather indices can be found on our space-weather indices page.
![]()
[ Space Weather Home Page | Scintillation Home Page ]
![]()

Copyright © 1996-2009 NorthWest Research Associates, Inc. All rights reserved.