==================================================================
Date: 100305 100306 100307 100308 100309 100310 100311
------------------------------------------------------------------
NWRA SSNe: 24.0 24.8 27.4 22.8 20.6 25.3 25.7
NWRA Pred: 28.0 27.0 22.0 24.0 23.0 20.0 20.0
Mean SSNe: 24.7 25.3 26.6 26.0 24.7 24.3 -999.0
------------------------------------------------------------------
IPS T: 28.0 32.0 29.0 22.0 21.0 30.0 -999.0
SSN: 35.0 0.0 0.0 0.0 0.0 -999.0 -999.0
F10.7 SSN: 21.8 19.2 17.8 16.5 19.2 21.8 -999.0
GPS SSNf: 12.1 11.8 11.5 11.3 11.0 10.7 -999.0
FBAR SSN: 23.1 23.1 23.1 23.1 23.1 24.4 -999.0
------------------------------------------------------------------
F10.7: 80.0 78.0 77.0 76.0 78.0 80.0 -999.0
SEC Pred: 82.0 80.0 80.0 80.0 78.0 78.0 82.0
FGPS: 72.7 72.5 72.3 72.0 71.8 71.6 -999.0
FBAR: 81.0 81.0 81.0 81.0 81.0 82.0 -999.0
------------------------------------------------------------------
Ap(est): 2.0 3.0 4.0 3.0 2.0 7.0 -999.0
SEC Pred: 5.0 5.0 5.0 7.0 7.0 5.0 5.0
------------------------------------------------------------------
From SSNe Analysis (RMS foF2,%RMS,NUM): 0.96 17.9 552
1-8A xray flux at 20100311/0125 : A4.5
Proton flux (>1,>10,>100 MeV) : 4.52 0.29 0.06
MAGNETOMETER ANALYSIS FOR 11/0100
16-19 17-20 18-21 19-22 20-23 21-00 22-01
RUN 3-HOUR ap(est) 12 7 6 12 9 9 18
RUN 3-HOUR Kp(est) 3- 2o 2- 3- 2+ 2+ 3+
24-HOUR Ap(est) 5 6 6 6 7 7 8
==================================================================
Created on: Thu Mar 11 01:43:08 UTC 2010
2010 Northwest Research Associates, Inc.
The preceeding table is a listing of various space-weather indices from a variety of sources. The listings in the upper section of the table are daily values covering the past week, and the listings in the lower section (labeled MAGNETOMETER ANALYSIS ...) are for the past nine hours. A brief description of each parameter listed and the source of each is provided below:
Notes:
Plots and further information about these and other space-weather indices can be found on our space-weather indices page.
![]()
[ Space Weather Home Page | Scintillation Home Page ]
![]()

Copyright © 1996-2009 NorthWest Research Associates, Inc. All rights reserved.